Usage Statistics for jamesbond

Summary Period: April 2003
Generated 01-May-2003 21:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2003
Total Hits 18689
Total Files 12812
Total Pages 2354
Total Visits 1246
Total KBytes 125729
Total Unique Sites 3979
Total Unique URLs 85
Total Unique Referrers 200
Total Unique Usernames 1
Total Unique User Agents 611
. Avg Max
Hits per Hour 25 210
Hits per Day 622 921
Files per Day 427 640
Pages per Day 78 123
Visits per Day 41 61
KBytes per Day 4191 5977
Hits by Response Code
Code 200 - OK 12812
Code 206 - Partial Content 93
Code 302 - Found 6
Code 304 - Not Modified 5718
Code 401 - Unauthorized 1
Code 403 - Forbidden 1
Code 404 - Not Found 58

Daily usage for April 2003

Daily Statistics for April 2003
Day Hits Files Pages Visits Sites KBytes
1 610 3.26% 403 3.15% 66 2.80% 26 2.09% 188 4.72% 3754 2.99%
2 388 2.08% 224 1.75% 33 1.40% 22 1.77% 143 3.59% 2449 1.95%
3 740 3.96% 480 3.75% 95 4.04% 49 3.93% 247 6.21% 4777 3.80%
4 704 3.77% 462 3.61% 92 3.91% 48 3.85% 241 6.06% 4920 3.91%
5 467 2.50% 326 2.54% 68 2.89% 37 2.97% 176 4.42% 3081 2.45%
6 671 3.59% 426 3.33% 79 3.36% 36 2.89% 186 4.67% 4239 3.37%
7 627 3.35% 435 3.40% 81 3.44% 45 3.61% 218 5.48% 4476 3.56%
8 662 3.54% 449 3.50% 79 3.36% 41 3.29% 209 5.25% 4116 3.27%
9 612 3.27% 418 3.26% 66 2.80% 35 2.81% 184 4.62% 4095 3.26%
10 600 3.21% 415 3.24% 69 2.93% 38 3.05% 197 4.95% 4425 3.52%
11 582 3.11% 427 3.33% 71 3.02% 40 3.21% 228 5.73% 4083 3.25%
12 574 3.07% 407 3.18% 79 3.36% 37 2.97% 193 4.85% 3735 2.97%
13 472 2.53% 332 2.59% 67 2.85% 27 2.17% 140 3.52% 3008 2.39%
14 829 4.44% 634 4.95% 56 2.38% 32 2.57% 202 5.08% 5977 4.75%
15 921 4.93% 559 4.36% 110 4.67% 53 4.25% 242 6.08% 5357 4.26%
16 513 2.74% 363 2.83% 60 2.55% 44 3.53% 212 5.33% 3201 2.55%
17 601 3.22% 414 3.23% 87 3.70% 61 4.90% 199 5.00% 3770 3.00%
18 787 4.21% 447 3.49% 90 3.82% 49 3.93% 191 4.80% 4796 3.81%
19 518 2.77% 388 3.03% 86 3.65% 47 3.77% 189 4.75% 4049 3.22%
20 540 2.89% 355 2.77% 72 3.06% 44 3.53% 174 4.37% 3248 2.58%
21 567 3.03% 333 2.60% 64 2.72% 33 2.65% 194 4.88% 3274 2.60%
22 648 3.47% 434 3.39% 74 3.14% 44 3.53% 235 5.91% 4647 3.70%
23 442 2.37% 332 2.59% 57 2.42% 37 2.97% 171 4.30% 3054 2.43%
24 674 3.61% 463 3.61% 89 3.78% 35 2.81% 229 5.76% 4552 3.62%
25 882 4.72% 640 5.00% 123 5.23% 54 4.33% 236 5.93% 5908 4.70%
26 542 2.90% 383 2.99% 87 3.70% 55 4.41% 216 5.43% 3570 2.84%
27 536 2.87% 362 2.83% 87 3.70% 43 3.45% 176 4.42% 3622 2.88%
28 618 3.31% 467 3.65% 68 2.89% 46 3.69% 222 5.58% 4434 3.53%
29 711 3.80% 544 4.25% 113 4.80% 50 4.01% 220 5.53% 5977 4.75%
30 651 3.48% 490 3.82% 86 3.65% 40 3.21% 192 4.83% 5134 4.08%

Hourly usage for April 2003

Hourly Statistics for April 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 835 4.47% 17 524 4.09% 3 90 3.82% 181 5417 4.31%
1 20 614 3.29% 16 491 3.83% 1 56 2.38% 126 3767 3.00%
2 17 537 2.87% 14 448 3.50% 2 83 3.53% 137 4124 3.28%
3 19 598 3.20% 17 510 3.98% 3 93 3.95% 142 4249 3.38%
4 10 322 1.72% 8 252 1.97% 1 50 2.12% 75 2257 1.80%
5 11 352 1.88% 8 263 2.05% 2 73 3.10% 72 2172 1.73%
6 7 237 1.27% 6 208 1.62% 1 35 1.49% 56 1679 1.34%
7 10 328 1.76% 9 270 2.11% 1 47 2.00% 73 2190 1.74%
8 14 427 2.28% 10 327 2.55% 1 58 2.46% 97 2907 2.31%
9 25 776 4.15% 20 625 4.88% 3 112 4.76% 186 5587 4.44%
10 21 657 3.52% 15 479 3.74% 2 82 3.48% 151 4527 3.60%
11 28 857 4.59% 20 600 4.68% 3 119 5.06% 205 6142 4.89%
12 26 788 4.22% 17 511 3.99% 3 110 4.67% 181 5423 4.31%
13 29 878 4.70% 18 540 4.21% 4 121 5.14% 173 5191 4.13%
14 34 1036 5.54% 21 636 4.96% 3 114 4.84% 237 7108 5.65%
15 30 926 4.95% 18 569 4.44% 3 106 4.50% 186 5590 4.45%
16 37 1129 6.04% 23 702 5.48% 4 135 5.73% 250 7510 5.97%
17 35 1050 5.62% 23 719 5.61% 4 132 5.61% 245 7349 5.84%
18 39 1184 6.34% 26 803 6.27% 5 158 6.71% 272 8156 6.49%
19 43 1290 6.90% 28 867 6.77% 5 152 6.46% 295 8845 7.04%
20 31 958 5.13% 20 613 4.78% 3 90 3.82% 210 6308 5.02%
21 35 1059 5.67% 22 666 5.20% 4 136 5.78% 232 6966 5.54%
22 38 1155 6.18% 25 765 5.97% 5 150 6.37% 270 8094 6.44%
23 23 696 3.72% 14 424 3.31% 1 52 2.21% 139 4168 3.32%

Top 30 of 85 Total URLs
# Hits KBytes URL
1 6809 36.43% 32028 25.47% /images/banner.gif
2 1585 8.48% 4232 3.37% /
3 1384 7.41% 1568 1.25% /styles.css
4 1142 6.11% 8378 6.66% /007anim.gif
5 881 4.71% 22722 18.07% /images/header_main.jpg
6 764 4.09% 2577 2.05% /images/007.gif
7 539 2.88% 2588 2.06% /shop/
8 458 2.45% 1830 1.46% /synopses/synopsis.php
9 428 2.29% 11804 9.39% /images/bond_intro.jpg
10 274 1.47% 1661 1.32% /glossary.php
11 266 1.42% 138 0.11% /images/5glass.gif
12 232 1.24% 497 0.40% /girlcar.php
13 224 1.20% 331 0.26% /images/box.jpg
14 211 1.13% 5226 4.16% /quotes.php
15 205 1.10% 2599 2.07% /shop.php
16 200 1.07% 3897 3.10% /images/header_filmsynopses.jpg
17 186 1.00% 2447 1.95% /images/header_quotes.jpg
18 182 0.97% 13 0.01% /robots.txt
19 170 0.91% 1222 0.97% /facts.php
20 160 0.86% 2788 2.22% /images/header_girlcarvillain.jpg
21 141 0.75% 2651 2.11% /images/header_factsandfigures.jpg
22 139 0.74% 733 0.58% /links.php
23 126 0.67% 1376 1.09% /table.html
24 108 0.58% 599 0.48% /name.php
25 104 0.56% 1763 1.40% /images/header_glossary.jpg
26 101 0.54% 1418 1.13% /images/header_links.jpg
27 98 0.52% 519 0.41% /cast.php
28 98 0.52% 372 0.30% /images/mi6banner.jpg
29 96 0.51% 68 0.05% /images/3glass.gif
30 96 0.51% 467 0.37% /images/UE_banner.jpg

Top 10 of 85 Total URLs By KBytes
# Hits KBytes URL
1 6809 36.43% 32028 25.47% /images/banner.gif
2 881 4.71% 22722 18.07% /images/header_main.jpg
3 428 2.29% 11804 9.39% /images/bond_intro.jpg
4 1142 6.11% 8378 6.66% /007anim.gif
5 211 1.13% 5226 4.16% /quotes.php
6 1585 8.48% 4232 3.37% /
7 200 1.07% 3897 3.10% /images/header_filmsynopses.jpg
8 160 0.86% 2788 2.22% /images/header_girlcarvillain.jpg
9 141 0.75% 2651 2.11% /images/header_factsandfigures.jpg
10 205 1.10% 2599 2.07% /shop.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1585 8.48% 942 76.09% /
2 539 2.88% 220 17.77% /shop/
3 126 0.67% 48 3.88% /table.html
4 83 0.44% 27 2.18% /synopses/
5 1 0.01% 1 0.08% http://jamesbond-007.info/synopses/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1585 8.48% 863 69.77% /
2 539 2.88% 239 19.32% /shop/
3 126 0.67% 82 6.63% /table.html
4 83 0.44% 52 4.20% /synopses/
5 1 0.01% 1 0.08% http://jamesbond-007.info/

Top 30 of 3979 Total Sites
# Hits Files KBytes Visits Hostname
1 219 1.17% 54 0.42% 1035 0.82% 1 0.08% m38-mp1.n06.bir.dial.ntli.net
2 181 0.97% 180 1.40% 1342 1.07% 0 0.00% ool-182f485b.dyn.optonline.net
3 125 0.67% 113 0.88% 539 0.43% 26 2.09% crawler11.googlebot.com
4 112 0.60% 111 0.87% 550 0.44% 2 0.16% cr035r01-2.sac2.fastsearch.net
5 103 0.55% 10 0.08% 164 0.13% 1 0.08% m39-mp1.n05.bir.dial.ntli.net
6 98 0.52% 7 0.05% 77 0.06% 0 0.00% enovanti.plus.com
7 92 0.49% 48 0.37% 498 0.40% 1 0.08% buffyworld.plus.com
8 89 0.48% 3 0.02% 33 0.03% 0 0.00% 217-13-7-8.dd.nextgentel.com
9 89 0.48% 89 0.69% 973 0.77% 1 0.08% pc1-sket1-3-cust27.swan.cable.ntl.com
10 87 0.47% 9 0.07% 127 0.10% 1 0.08% 81-86-210-218.dsl.pipex.com
11 87 0.47% 87 0.68% 6 0.00% 0 0.00% si3003.inktomisearch.com
12 79 0.42% 10 0.08% 64 0.05% 0 0.00% 217.137.232.24
13 78 0.42% 78 0.61% 840 0.67% 0 0.00% 82-42-61-131.cable.ubr06.knor.blueyonder.co.uk
14 71 0.38% 54 0.42% 634 0.50% 2 0.16% host81-152-196-90.range81-152.btcentralplus.com
15 70 0.37% 36 0.28% 494 0.39% 4 0.32% webcacheh08b.cache.pol.co.uk
16 67 0.36% 67 0.52% 303 0.24% 6 0.48% buildrack78.sv.av.com
17 67 0.36% 44 0.34% 651 0.52% 4 0.32% webcacheb04a.cache.pol.co.uk
18 67 0.36% 33 0.26% 417 0.33% 4 0.32% webcacheh07a.cache.pol.co.uk
19 65 0.35% 52 0.41% 613 0.49% 8 0.64% inktomi1-mid.server.ntl.com
20 63 0.34% 54 0.42% 298 0.24% 1 0.08% 213.249.143.26
21 63 0.34% 44 0.34% 525 0.42% 2 0.16% public1-bagu3-3-cust124.bagu.broadband.ntl.com
22 62 0.33% 47 0.37% 545 0.43% 5 0.40% webcacheb05a.cache.pol.co.uk
23 57 0.30% 22 0.17% 185 0.15% 1 0.08% host212-140-157-220.webport.bt.net
24 56 0.30% 32 0.25% 407 0.32% 1 0.08% m2-mp1.n04.bir.dial.ntli.net
25 55 0.29% 24 0.19% 246 0.20% 1 0.08% 132-26.73-24.tampabay.rr.com
26 54 0.29% 41 0.32% 451 0.36% 2 0.16% thomas-huffner.villanova.edu
27 52 0.28% 31 0.24% 390 0.31% 5 0.40% inktomi1-cdf.server.ntl.com
28 52 0.28% 49 0.38% 452 0.36% 2 0.16% inktomi1-pop.server.ntl.com
29 51 0.27% 31 0.24% 342 0.27% 1 0.08% pc-80-195-236-176-gl.blueyonder.co.uk
30 50 0.27% 50 0.39% 44 0.04% 45 3.61% 64.241.243.65

Top 10 of 3979 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 0.97% 180 1.40% 1342 1.07% 0 0.00% ool-182f485b.dyn.optonline.net
2 219 1.17% 54 0.42% 1035 0.82% 1 0.08% m38-mp1.n06.bir.dial.ntli.net
3 89 0.48% 89 0.69% 973 0.77% 1 0.08% pc1-sket1-3-cust27.swan.cable.ntl.com
4 78 0.42% 78 0.61% 840 0.67% 0 0.00% 82-42-61-131.cable.ubr06.knor.blueyonder.co.uk
5 67 0.36% 44 0.34% 651 0.52% 4 0.32% webcacheb04a.cache.pol.co.uk
6 34 0.18% 32 0.25% 642 0.51% 1 0.08% cacheolinz2.net.uta.at
7 71 0.38% 54 0.42% 634 0.50% 2 0.16% host81-152-196-90.range81-152.btcentralplus.com
8 65 0.35% 52 0.41% 613 0.49% 8 0.64% inktomi1-mid.server.ntl.com
9 112 0.60% 111 0.87% 550 0.44% 2 0.16% cr035r01-2.sac2.fastsearch.net
10 36 0.19% 36 0.28% 549 0.44% 3 0.24% cacheflow.kpn.com

Top 200 of 200 Total Referrers
# Hits Referrer
1 3000 16.05% http://forum.supasites.co.uk/phpBB/viewtopic.php
2 2965 15.86% - (Direct Request)
3 1533 8.20% http://jamesbond-007.info/index.php
4 1080 5.78% http://jamesbond-007.info/shop/index.php
5 883 4.72% http://myithost.net/phpBB/viewtopic.php
6 813 4.35% http://jamesbond-007.info/synopses/synopsis.php
7 757 4.05% http://jamesbond-007.info/
8 662 3.54% http://jamesbond-007.info/links.php
9 648 3.47% http://www.mcempire.net/forums/index.php
10 564 3.02% http://www.xmbforum.com/community/boards/viewthread.php
11 487 2.61% http://www.powdermonster.net/xmb/viewthread.php
12 456 2.44% http://jamesbond-007.info/quotes.php
13 387 2.07% http://www.chitchatforums.com/forums/showthread.php
14 365 1.95% http://www.myithost.net/phpBB/viewtopic.php
15 340 1.82% http://jamesbond-007.info/girlcar.php
16 332 1.78% http://jamesbond-007.info/facts.php
17 329 1.76% http://jamesbond-007.info/glossary.php
18 307 1.64% http://jamesbond-007.info/shop.php
19 211 1.13% http://www.google.com/search
20 202 1.08% http://jamesbond-007.info/name.php
21 185 0.99% http://www.mcempire.net/forums/
22 159 0.85% http://jamesbond-007.info/cast.php
23 133 0.71% http://www.vboards.co.uk/viewthread.php
24 119 0.64% http://jamesbond-007.info/synopses/index.php
25 107 0.57% http://www.chinesewhispers.com/phpBB2/viewtopic.php
26 95 0.51% http://mcempire.net/forums/
27 79 0.42% http://www.bondmovies.com/friends.shtml
28 76 0.41% http://www.deadbrain.co.uk/forums/viewtopic.php
29 75 0.40% http://jamesbond-007.info/table.html
30 68 0.36% http://search.yahoo.com/search
31 66 0.35% http://powdermonster.net/xmb/viewthread.php
32 51 0.27% http://www.ajb007.co.uk/index.php
33 47 0.25% http://www.thejamesbondfanclub.com/Links1.asp
34 45 0.24% http://deadbrain.co.uk/forums/viewtopic.php
35 42 0.22% http://jamesbond-007.info/images/keri.php
36 40 0.21% http://www.jamesbond-007.info/index.php
37 37 0.20% http://jamesbond-007.info/
38 36 0.19% http://images.google.com/imgres
39 35 0.19% http://www.google.co.uk/search
40 34 0.18% http://jamesbond-007.info/contact.php
41 32 0.17% http://search.yahoo.com/bin/search
42 32 0.17% http://www.jamesbond-007.info/
43 30 0.16% http://chitchatforums.com/forums/showthread.php
44 27 0.14% http://jamesbond-007.info/synopses/19world.php
45 24 0.13% http://uk.search.msn.com/spresults.aspx
46 23 0.12% http://www.google.ca/search
47 21 0.11% http://www.bondsupp.freeserve.co.uk/other/sites.htm
48 21 0.11% http://www.google.nl/search
49 18 0.10% http://jamesbond-007.info/synopses/01drno.php
50 18 0.10% http://jamesbond-007.info/synopses/17goldeneye.php
51 18 0.10% http://uk.search.msn.com/results.aspx
52 18 0.10% http://www.google.com.au/search
53 17 0.09% http://www.devilware.net/community/forums/viewtopic.php
54 16 0.09% http://uk.search.yahoo.com/search/ukie
55 15 0.08% http://jamesbond-007.info/synopses/11moonraker.php
56 13 0.07% http://www.google.de/search
57 12 0.06% http://www.jamesbondresearch.co.uk/Links/links.html
58 11 0.06% http://jamesbond-007.info/synopses/05livetwice.php
59 11 0.06% http://jamesbond-007.info/synopses/08livedie.php
60 11 0.06% http://www.google.co.jp/search
61 10 0.05% http://jamesbond-007.info/synopses/07diamonds.php
62 10 0.05% http://www.007.info/Links1.asp
63 10 0.05% http://www.jamesbond-007.info/links.php
64 10 0.05% http://www.theharrywraggs.co.uk/forum/viewtopic.php
65 9 0.05% http://aolsearch.aol.com/aol/search
66 9 0.05% http://images.google.it/imgres
67 9 0.05% http://images.google.nl/imgres
68 9 0.05% http://search.cometsystems.com/search.php
69 9 0.05% http://search.netscape.com/nscp_results.adp
70 8 0.04% http://search.msn.co.uk/results.aspx
71 8 0.04% http://www.jamesbond-007.info/shop/index.php
72 7 0.04% http://216.239.33.100/search
73 7 0.04% http://216.239.51.100/search
74 7 0.04% http://aolsearch.aol.com/dirsearch.adp
75 7 0.04% http://images.google.ch/imgres
76 7 0.04% http://jamesbond-007.info/synopses/03goldfinger.php
77 7 0.04% http://jamesbond-007.info/synopses/09goldengun.php
78 7 0.04% http://keribeal.co.uk/links/index.php
79 7 0.04% http://www.jamesbond-007.info/name.php
80 6 0.03% http://funkytastic.co.uk/007/images/avatar.jpg
81 6 0.03% http://jamesbond-007.info/ioub
82 6 0.03% http://jamesbond-007.info/synopses/02fromrussia.php
83 6 0.03% http://jamesbond-007.info/synopses/12eyesonly.php
84 6 0.03% http://search.msn.com/results.aspx
85 6 0.03% http://web.ask.com/redir
86 6 0.03% http://www.jamesbond-007.info/girlcar.php
87 6 0.03% http://www.jamesbond-007.info/shop.php
88 6 0.03% http://www.xmbforum.com/members/community/viewthread.php
89 5 0.03% http://aolsearch.aol.co.uk/web.adp
90 5 0.03% http://devilware.net/community/forums/viewtopic.php
91 5 0.03% http://funkytastic.co.uk/
92 5 0.03% http://jamesbond-007.info/synopses/18tommorrow.php
93 5 0.03% http://jamesbond-007.info/synopses/20dieanother.php
94 5 0.03% http://www.alltheweb.com/search
95 5 0.03% http://www.google.co.nz/search
96 5 0.03% http://www.jamesbond-007.info/facts.php
97 5 0.03% http://www.jamesbond-007.info/glossary.php
98 4 0.02% http://216.239.37.100/search
99 4 0.02% http://bondmovies.com/friends.shtml
100 4 0.02% http://forum.supasites.co.uk/phpBB/viewpmsg.php
101 4 0.02% http://images.google.fi/imgres
102 4 0.02% http://jamesbond-007.info/bandwidth/index.cgi
103 4 0.02% http://jamesbond-007.info/mailform.php
104 4 0.02% http://mcempire.net/forums/shoutboxLive.php
105 4 0.02% http://s.webring.com/go
106 4 0.02% http://www.google.fr/search
107 4 0.02% http://www.google.ie/search
108 4 0.02% http://www.jamesbond-007.info/contact.php
109 4 0.02% http://www.xmbforum.com/community/boards/member.php
110 3 0.02% http://jamesbond-007.info/synopses/14viewkill.php
111 3 0.02% http://powdermonster.net/links/index.php
112 3 0.02% http://www.devilware.net/forums/index.php
113 3 0.02% http://www.funkytastic.co.uk/007
114 3 0.02% http://www.google.be/search
115 3 0.02% http://www.google.ch/search
116 3 0.02% http://www.google.com.hk/search
117 3 0.02% http://www.google.com/custom
118 3 0.02% http://www.jamesbond-007.info/
119 2 0.01% http://ajb007.co.uk/index.php
120 2 0.01% http://fr.search.yahoo.com/search/fr
121 2 0.01% http://images.google.at/imgres
122 2 0.01% http://images.google.ca/imgres
123 2 0.01% http://images.google.co.uk/imgres
124 2 0.01% http://images.google.fr/imgres
125 2 0.01% http://jamesbond-007.info/bandwidth/
126 2 0.01% http://keribeal.co.uk/links/
127 2 0.01% http://mcempire.net/forums/index.php
128 2 0.01% http://nbsearch.blueyonder.co.uk/search/search.jsp
129 2 0.01% http://rr.looksmart.com/r_search
130 2 0.01% http://search.msn.com/results.asp
131 2 0.01% http://srd.yahoo.com/S
132 2 0.01% http://verden.jubii.dk/res.asp
133 2 0.01% http://webferret.search.com/click
134 2 0.01% http://www.altavista.com/web/results
135 2 0.01% http://www.ask.co.uk/metasearch.asp
136 2 0.01% http://www.google.com.br/search
137 2 0.01% http://www.google.com.ru/search
138 2 0.01% http://www.google.de/imgres
139 2 0.01% http://www.google.fi/search
140 2 0.01% http://www.google.it/search
141 2 0.01% http://www.google.pl/search
142 2 0.01% http://www.jamesbond-007.info/cast.php
143 2 0.01% http://www.jamesbond-007.info/table.html
144 2 0.01% http://www.lycos.co.uk/search/frame/searchframe.html
145 2 0.01% http://www.netcraft.com/survey/
146 2 0.01% http://www.thejamesbondfanclub.co.uk/Links1.asp
147 2 0.01% http://www.universalexports.net/00Links.html
148 1 0.01% Blocked by AdPurger (www.adpurger.com)
149 1 0.01% http://007.funkytastic.co.uk/
150 1 0.01% http://216.239.39.100/search
151 1 0.01% http://216.239.53.100/search
152 1 0.01% http://216.239.57.100/search
153 1 0.01% http://cerca.lycos.it/cgi-bin/pursuit
154 1 0.01% http://devilware.net/
155 1 0.01% http://forums:supame@forum.supasites.co.uk/phpBB/viewtopic.php
156 1 0.01% http://funkytastic.com/
157 1 0.01% http://it.altavista.com/web/results
158 1 0.01% http://jamesbond-007.info/images/banner.gif
159 1 0.01% http://jamesbond-007.info/synopses/13octopussy.php
160 1 0.01% http://ms101.mysearch.com/jsp/AVweb.jsp
161 1 0.01% http://myithost.net/phpBB/privmsg.php
162 1 0.01% http://new.search.yahoo.com/search
163 1 0.01% http://powdermonster.com/
164 1 0.01% http://s.webring.com/hub
165 1 0.01% http://s.webring.com/webring
166 1 0.01% http://search.dogpile.com/texis/search
167 1 0.01% http://search.evreka.passagen.se/query
168 1 0.01% http://search.iol.ie/cgi-bin/search
169 1 0.01% http://search.msn.com/spresults.aspx
170 1 0.01% http://search.msn.nl/results.aspx
171 1 0.01% http://search.msn.nl/spresults.aspx
172 1 0.01% http://search.ninemsn.com.au/spresults.aspx
173 1 0.01% http://sg.google.yahoo.com/bin/query_sg
174 1 0.01% http://shopping.lycos.co.uk/scripts/lu/query.php
175 1 0.01% http://sidesearch.lycos.com/results.asp
176 1 0.01% http://uk.srd.yahoo.com/S
177 1 0.01% http://validator.w3.org/check
178 1 0.01% http://ww.google.de/search
179 1 0.01% http://www.bbc.co.uk/cgi-bin/search/results.pl
180 1 0.01% http://www.bramus.be/
181 1 0.01% http://www.chinesewhispers.com/phpBB2/profile.php
182 1 0.01% http://www.devilware.net/
183 1 0.01% http://www.freenet.de/tools/leiste/
184 1 0.01% http://www.funkytastic.co.uk/007/girlcar.php
185 1 0.01% http://www.funkytastic.co.uk/007/synopses/04thunderball.php
186 1 0.01% http://www.google.ae/search
187 1 0.01% http://www.google.at/search
188 1 0.01% http://www.google.co.th/search
189 1 0.01% http://www.google.com.gr/search
190 1 0.01% http://www.google.com.mx/search
191 1 0.01% http://www.google.com.sg/search
192 1 0.01% http://www.google.com.tr/search
193 1 0.01% http://www.google.com/url
194 1 0.01% http://www.jamesbond-007.info/synopses/index.php
195 1 0.01% http://www.mcempire.net/forums/index.php/
196 1 0.01% http://www.mcempire.net/forums/index.php/www.animation-station.com
197 1 0.01% http://www.ntlworld.com/searchresults/search_ntlworld.php
198 1 0.01% http://www.sitepointforums.com/showthread.php
199 1 0.01% http://www.whois.sc/jamesbond-007.info
200 1 0.01% http://zoek.vinden.nl/

Top 20 of 70 Total Search Strings
# Hits Search String
1 22 14.77% james bond dvd box set
2 10 6.71% james bond 007
3 8 5.37% james bond 007 logo
4 8 5.37% james bond logo
5 7 4.70% jamesbond
6 6 4.03% james bond cufflinks
7 4 2.68% 007 dvd box set
8 4 2.68% james bond girl
9 4 2.68% james bond info
10 3 2.01% 007 cufflinks
11 3 2.01% 007 girl logo
12 3 2.01% bond cufflinks
13 3 2.01% thunderball
14 2 1.34% 007 box set
15 2 1.34% 007 james bond car
16 2 1.34% 007 with car and girl
17 2 1.34% header_girlcarvillain
18 2 1.34% james bond x-ray specs
19 2 1.34% movie information on james bond 007
20 2 1.34% x ray specs

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.01% 2 0.02% 16 0.01% 1 0.08%  

Top 15 of 611 Total User Agents
# Hits User Agent
1 3994 21.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1484 7.94% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 1093 5.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 887 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 635 3.40% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
6 542 2.90% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
7 480 2.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
8 407 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 380 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 327 1.75% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 312 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
12 293 1.57% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
13 222 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 218 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .
15 203 1.09% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)

Usage by Country for April 2003

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 6979 37.34% 4410 34.42% 40641 32.32% US Commercial
2 3609 19.31% 2457 19.18% 23802 18.93% Network
3 2668 14.28% 1631 12.73% 18276 14.54% United Kingdom
4 2556 13.68% 1957 15.27% 18474 14.69% Unresolved/Unknown
5 421 2.25% 374 2.92% 3678 2.92% US Educational
6 370 1.98% 301 2.35% 2757 2.19% Netherlands
7 255 1.36% 203 1.58% 2224 1.77% Canada
8 224 1.20% 209 1.63% 2129 1.69% Australia
9 153 0.82% 139 1.08% 1105 0.88% France
10 135 0.72% 110 0.86% 1142 0.91% Belgium
11 110 0.59% 92 0.72% 1079 0.86% Italy
12 97 0.52% 86 0.67% 942 0.75% Denmark
13 91 0.49% 72 0.56% 806 0.64% Finland
14 89 0.48% 75 0.59% 600 0.48% Japan
15 89 0.48% 47 0.37% 406 0.32% Yugoslavia
16 83 0.44% 81 0.63% 591 0.47% United States
17 70 0.37% 51 0.40% 517 0.41% Sweden
18 65 0.35% 62 0.48% 1047 0.83% Austria
19 54 0.29% 54 0.42% 338 0.27% Non-Profit Organization
20 51 0.27% 40 0.31% 475 0.38% US Military
21 49 0.26% 48 0.37% 487 0.39% Germany
22 45 0.24% 30 0.23% 248 0.20% Brazil
23 39 0.21% 37 0.29% 468 0.37% South Africa
24 38 0.20% 31 0.24% 293 0.23% Greece
25 33 0.18% 32 0.25% 301 0.24% Poland
26 27 0.14% 25 0.20% 318 0.25% Switzerland
27 27 0.14% 27 0.21% 304 0.24% Egypt
28 26 0.14% 22 0.17% 182 0.14% Singapore
29 24 0.13% 20 0.16% 287 0.23% Czech Republic
30 24 0.13% 18 0.14% 195 0.16% Mexico


Generated by Webalizer Version 2.01