Web Server Statistics for jamesbond-007.info

Program started on Wed, Apr 30 2003 at 9:33 PM.
Analyzed requests from Wed, Jan 08 2003 at 2:12 PM to Wed, Apr 30 2003 at 9:26 PM (112.30 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

(Figures in parentheses refer to the 7-day period ending Apr 30 2003 at 9:33 PM).
Successful requests: 574,946 (4,538)
Average successful requests per day: 5,119 (648)
Successful requests for pages: 61,476 (284)
Average successful requests for pages per day: 547 (40)
Failed requests: 2,480 (3)
Redirected requests: 576 (0)
Distinct files requested: 286 (72)
Distinct hosts served: 11,036 (190)
Data transferred: 4.234 gigabytes (32.057 megabytes)
Average data transferred per day: 38.609 megabytes (4.579 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 800 requests for pages or part thereof.

   month:  #reqs: #pages:
--------: ------: ------:
Jan 2003: 191609:  27119: ++++++++++++++++++++++++++++++++++
Feb 2003: 191489:  21486: +++++++++++++++++++++++++++
Mar 2003: 173284:  11779: +++++++++++++++
Apr 2003:  18564:   1092: ++
Busiest month: Jan 2003 (27,119 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 300 requests for pages or part thereof.

day: #reqs: #pages:
---: -----: ------:
Sun: 82177:   7838: +++++++++++++++++++++++++++
Mon: 81932:   8198: ++++++++++++++++++++++++++++
Tue: 75798:   7264: +++++++++++++++++++++++++
Wed: 74827:   8192: ++++++++++++++++++++++++++++
Thu: 81749:   8990: ++++++++++++++++++++++++++++++
Fri: 89859:  11076: +++++++++++++++++++++++++++++++++++++
Sat: 88604:   9918: ++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

hour: #reqs: #pages:
----: -----: ------:
   0: 21806:   2246: +++++++++++++++++++++++
   1: 18059:   2005: +++++++++++++++++++++
   2: 17369:   1740: ++++++++++++++++++
   3: 13473:   1765: ++++++++++++++++++
   4: 12793:   1453: +++++++++++++++
   5:  9980:   1000: ++++++++++
   6:  8258:   1191: ++++++++++++
   7:  8778:    995: ++++++++++
   8: 15218:   1691: +++++++++++++++++
   9: 19506:   2247: +++++++++++++++++++++++
  10: 17675:   2054: +++++++++++++++++++++
  11: 23853:   2396: ++++++++++++++++++++++++
  12: 26041:   2699: +++++++++++++++++++++++++++
  13: 28642:   3293: +++++++++++++++++++++++++++++++++
  14: 28797:   3155: ++++++++++++++++++++++++++++++++
  15: 37501:   3624: +++++++++++++++++++++++++++++++++++++
  16: 33836:   4197: ++++++++++++++++++++++++++++++++++++++++++
  17: 37826:   3769: ++++++++++++++++++++++++++++++++++++++
  18: 35621:   3815: +++++++++++++++++++++++++++++++++++++++
  19: 34117:   3622: +++++++++++++++++++++++++++++++++++++
  20: 41078:   3997: ++++++++++++++++++++++++++++++++++++++++
  21: 30343:   3025: +++++++++++++++++++++++++++++++
  22: 29276:   2944: ++++++++++++++++++++++++++++++
  23: 25100:   2553: ++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing domains, sorted by the amount of traffic.

 #reqs: %bytes: domain
------: ------: ------
574946:   100%: [unresolved numerical addresses]

Organization Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

 #reqs: %bytes: organization
------: ------: ------------
 47686:  6.11%: 195.92
 10353:  1.61%: 213.122
  9923:  1.48%: 195.93
  9861:  0.81%: 65.214
  8720:  1.56%: 12
  7098:  0.97%: 81.86
  7022:  1.35%: 62.252
  6638:  1.69%: 81.97
  6523:  0.63%: 64.68
  6182:  0.73%: 81.77
  5934:  0.35%: 66.196
  5400:  0.97%: 62.30
  5378:  0.86%: 216.239
  5155:  0.40%: 212.159
  5098:  0.83%: 62.253
  4882:  0.40%: 62.64
  4851:  0.89%: 64.12
  4626:  0.86%: 205.188
  4550:  0.50%: 66.147
  4365:  0.83%: 62.254
404701: 76.16%: [not listed: 2,889 organizations]

Failed Referrer Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   84: http://jamesbond-007.info/images/banner.jpg
   25: http://jamesbond-007.info/images/
   24: http://jamesbond-007.info/
   18: http://www.ajb007.co.uk/mycontrols.php
   16: http://www.jamesbond-007.info/
    8: http://jamesbond-007.info/images/avatar2.gif
    2: http://funkytastic.co.uk/007/contact.php

Referring Site Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
293300: http://jamesbond-007.info/
 67289: http://forum.supasites.co.uk/
 21236: http://www.xmbforum.com/
 15805: http://www.powdermonster.net/
  8437: http://myithost.net/
  7404: http://www.google.com/
  4898: http://www.mcempire.net/
  4882: http://www.ajb007.co.uk/
  4072: http://www.jamesbond-007.info/
  3593: http://powdermonster.net/
  2670: http://search.yahoo.com/
  2422: http://www.vboards.co.uk/
  2338: http://www.chinesewhispers.com/
  2027: http://www.bondmovies.com/
  1860: http://www.myithost.net/
  1829: http://www.google.co.uk/
  1808: http://www.devilware.net/
  1155: http://uk.search.yahoo.com/
  1154: http://www.funkytastic.co.uk/
   900: http://www.bondsupp.freeserve.co.uk/
   829: http://mcempire.net/
   818: http://216.239.37.120/
   801: http://images.google.com/
   692: http://funkytastic.co.uk/
   652: http://www.ask.co.uk/
   584: http://uk.search.msn.com/
   507: http://keribeal.co.uk/
   499: http://www.google.nl/
   457: http://www.google.de/
   395: http://www.google.ca/
 10165: [not listed: 195 sites]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
 5382: 007
 4709: bond
 3818: james
 3395: jamesbond
 1441: the
 1231: quotes
  816: girl
  673: car
  648: martin
  648: aston
  578: die
  577: info
  565: cast
  526: with
  492: vanish
  483: daylights
  483: living
  480: dvd
  478: facts
  475: merchandise
  468: for
  461: and
  458: to
  426: gun
  410: golden
  395: cufflinks
  388: another
  381: box
  380: goldeneye
  367: spectre
26416: [not listed: 764 search terms]

Browser Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #reqs: #pages: browser
------: ------: -------
 92747:   8415: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
  9861:   3823: Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
 38665:   3433: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 31198:   3208: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 29940:   2586: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
  4648:   2143: Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi.com/slurp.html)
 17162:   1827: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
 19347:   1626: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
 15356:   1561: Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
  9625:   1366: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
 13777:   1300: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
 12655:   1056: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
 17890:   1041: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; CDSource=v13b.06; .NET CLR 1.0.3705)
 10458:    968: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
   877:    768: Scooter/3.3
  4213:    728: Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; http://www.WISEnutbot.com)
  5247:    642: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
  5475:    607: Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
  6319:    569: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
  4587:    504: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705)
  5757:    498: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=BP1b.00)
   494:    494: Mozilla/4.0 (compatible; Zealbot 1.0)
  4671:    490: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
  3677:    406: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
  5296:    368: Mozilla/3.01 (compatible;)
   315:    315: Mozilla/5.0 (X11; Linux i686; en-US; rv:1.0rc5; OBJR)
  1610:    297: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.0.3705)
  1600:    282: Mozilla/4.0 (compatible; MSIE 4.0; Windows 95)
  2177:    273: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
  2301:    245: Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
  2036:    238: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Q312461)
  3569:    235: Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0) Opera 7.01  [en]
  1130:    224: Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC)
  2376:    221: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.2.6)
  2169:    219: Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
  1744:    213: Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1)
   286:    195: ExperimentalHenryTheMiragoRobot
  1975:    186: Mozilla/4.0 (compatible; MSIE 5.01; Windows NT)
  2245:    170: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
  2377:    162: Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.1)
176773:  17544: [not listed: 1,758 browsers]

Browser Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

 #:  #reqs: #pages: browser
--: ------: ------: -------
 1: 500904:  47539: MSIE
  : 333513:  30655:   MSIE/6
  : 161572:  16169:   MSIE/5
  :   5653:    692:   MSIE/4
  :    163:     20:   MSIE/3
 2:  21145:   5829: Netscape (compatible)
 3:  13812:   3356: Mozilla
  :   5676:    626:   Mozilla/1
  :    310:     50:   Mozilla/0
 4:  10458:    968: Googlebot
  :  10458:    968:   Googlebot/2
 5:   1013:    796: Scooter
  :   1013:    796:   Scooter/3
 6:   9043:    735: Opera
  :   6656:    451:   Opera/7
  :   2350:    264:   Opera/6
  :     23:     20:   Opera/5
 7:   4957:    701: Netscape
  :   4638:    603:   Netscape/4
  :     84:     58:   Netscape/3
  :    214:     25:   Netscape/6
 8:   1247:    229: Konqueror
  :    322:    177:   Konqueror/3
  :    925:     52:   Konqueror/2
 9:    286:    195: ExperimentalHenryTheMiragoRobot
10:    266:    133: Jonzilla
  :    266:    133:   Jonzilla/666
11:    116:    116: MARTINI
12:    267:    108: NPBot-1
  :    267:    108:   NPBot-1/2
13:     78:     78: SurveyBot
  :     78:     78:   SurveyBot/2
14:   1955:     74: FAST-WebCrawler
  :   1955:     74:   FAST-WebCrawler/3
15:     72:     72: Python-urllib
  :     72:     72:   Python-urllib/2
16:   4549:     72: http:
  :   4549:     72:   http://www
17:    879:     69: Zeus
  :    879:     69:   Zeus/2
18:     61:     61: Microsoft URL Control - 5.01.4319
19:    771:     44: QC-2345
  :    771:     44:   QC-2345/1
20:     40:     40: Sqworm
  :     40:     40:   Sqworm/2
  :   2706:    231: [not listed: 40 browsers]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #:  #reqs: #pages: OS
--: ------: ------: --
 1: 507251:  47954: Windows
  : 181497:  16737:   Windows XP
  : 120421:  12497:   Windows 98
  : 115798:  10623:   Windows 2000
  :  54461:   4438:   Windows ME
  :  16629:   1818:   Windows NT
  :  12717:   1217:   Windows 95
  :   5571:    620:   Unknown Windows
  :    157:      4:   Windows CE
 2:  32215:   9003: OS unknown
 3:  18410:   2161: Known robots
 4:  13703:   1647: Macintosh
  :  13702:   1647:   Macintosh PowerPC
  :      1:      0:   Macintosh 68k
 5:   2362:    660: Unix
  :   1169:    578:   Linux
  :    924:     52:   Other Unix
  :    255:     30:   SunOS
  :     14:      0:   IRIX
 6:    609:     20: RISC OS
 7:     59:      1: WebTV
 8:     16:      0: OS/2

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
440988: 200 OK
  4375: 206 Partial content
   207: 301 Document moved permanently
   369: 302 Document found elsewhere
129583: 304 Not modified since last retrieval
    43: 401 Authentication required
     1: 403 Access forbidden
  2416: 404 Document not found
    20: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

      size:  #reqs: %bytes:
----------: ------: ------:
         0: 130118:       :
  1b-  10b:      0:       :
 11b- 100b:   3093:       :
101b-  1kb:  62942:  1.16%:
 1kb- 10kb: 214215: 20.54%:
10kb-100kb: 164578: 78.30%:

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: extension
------: ------: ---------
136936: 59.09%: .jpg  [JPEG graphics]
144075: 19.62%: .php  [PHP]
175685: 17.32%: .gif  [GIF graphics]
  7267:  1.67%: .html [Hypertext Markup Language]
 53647:  1.28%: .css  [Cascading Style Sheets]
 54209:  0.97%: [directories]
  3127:  0.06%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 #reqs: %bytes: directory
------: ------: ---------
271260: 69.82%: /images/
255203: 25.72%: [root directory]
 32729:  2.80%: /synopses/
 15327:  1.65%: /shop/
   427:  0.01%: [not listed: 5 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Failed Referrer Report: Referring Site Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
60907:  7.12%: Apr/30/03  9:26 PM: /images/banner.gif
   10:       : Apr/23/03  8:17 PM:   /images/banner.gif?24.240.191.177
55906:  3.32%: Apr/30/03  7:08 PM: /images/007.gif
53767:  0.93%: Apr/30/03  9:08 PM: /
   50:       : Apr/12/03  7:02 PM:   /?195.195.217.123
   32:       : Mar/ 3/03  3:31 AM:   /?S=A
   32:       : Mar/ 3/03  3:31 AM:   /?D=A
   32:       : Mar/ 3/03  3:31 AM:   /?M=A
   32:       : Mar/ 3/03  3:31 AM:   /?N=D
53646:  1.28%: Apr/30/03  9:22 PM: /styles.css
45979: 24.99%: Apr/30/03  9:20 PM: /images/header_main.jpg
43397:  5.49%: Apr/30/03  9:12 PM: /index.php
  290:  0.04%: Apr/26/03  1:31 AM:   /index.php?file=contact
   18:       : Feb/ 8/03  6:37 PM:   /index.php?FILE=CONTACT
39407:  6.40%: Apr/30/03  9:20 PM: /007anim.gif
28503: 17.84%: Apr/30/03  9:12 PM: /images/bond_intro.jpg
20365:  1.82%: Apr/30/03  8:58 PM: /synopses/synopsis.php
 1891:  0.17%: Apr/28/03 10:57 PM:   /synopses/synopsis.php?film=20
 1461:  0.13%: Apr/28/03 11:44 AM:   /synopses/synopsis.php?film=01
 1146:  0.10%: Apr/30/03  6:59 AM:   /synopses/synopsis.php?film=17
 1142:  0.10%: Apr/30/03  3:29 PM:   /synopses/synopsis.php?film=19
 1046:  0.10%: Apr/29/03  8:14 PM:   /synopses/synopsis.php?film=05
 1013:  0.09%: Apr/30/03  8:58 PM:   /synopses/synopsis.php?film=10
  983:  0.09%: Apr/28/03 10:57 PM:   /synopses/synopsis.php?film=06
  980:  0.09%: Apr/30/03  8:58 PM:   /synopses/synopsis.php?film=09
  977:  0.08%: Apr/28/03 10:56 PM:   /synopses/synopsis.php?film=18
  945:  0.09%: Apr/30/03 12:00 PM:   /synopses/synopsis.php?film=14
  898:  0.08%: Apr/25/03  7:09 PM:   /synopses/synopsis.php?film=16
  888:  0.08%: Apr/30/03  8:57 PM:   /synopses/synopsis.php?film=02
  873:  0.08%: Apr/28/03 10:56 PM:   /synopses/synopsis.php?film=04
  870:  0.08%: Apr/28/03 11:36 AM:   /synopses/synopsis.php?film=03
  870:  0.08%: Apr/30/03 12:01 PM:   /synopses/synopsis.php?film=07
  846:  0.07%: Apr/27/03 11:14 AM:   /synopses/synopsis.php?film=13
  841:  0.08%: Apr/28/03  3:23 PM:   /synopses/synopsis.php?film=15
  830:  0.07%: Apr/28/03 11:37 AM:   /synopses/synopsis.php?film=12
  758:  0.07%: Apr/30/03 10:13 AM:   /synopses/synopsis.php?film=11
  721:  0.06%: Apr/30/03 12:01 PM:   /synopses/synopsis.php?film=08
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=01
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=20
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=02
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=03
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=04
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=05
   18:       : Feb/ 8/03  6:37 PM:   /synopses/synopsis.php?FILM=06
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=07
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=08
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=09
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=10
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=11
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=12
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=13
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=14
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=15
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=16
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=17
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=18
   18:       : Feb/ 8/03  6:38 PM:   /synopses/synopsis.php?FILM=19
15163:  1.63%: Apr/30/03  9:23 PM: /shop/index.php
 1673:  0.16%: Apr/29/03  9:54 PM:   /shop/index.php?item=28
 1648:  0.16%: Apr/30/03  2:36 PM:   /shop/index.php?item=8
 1169:  0.11%: Apr/30/03  9:22 PM:   /shop/index.php?item=29
 1159:  0.13%: Apr/30/03  9:20 PM:   /shop/index.php?item=1
  820:  0.08%: Apr/29/03  9:54 PM:   /shop/index.php?item=30
  782:  0.10%: Apr/30/03  1:41 AM:   /shop/index.php?item=23
  620:  0.06%: Apr/29/03 12:52 AM:   /shop/index.php?item=7
  600:  0.06%: Apr/24/03  8:34 PM:   /shop/index.php?item=5
  526:  0.06%: Apr/30/03  9:23 PM:   /shop/index.php?item=27
  432:  0.05%: Apr/30/03  9:23 PM:   /shop/index.php?item=11
  419:  0.05%: Apr/29/03 12:44 PM:   /shop/index.php?item=10
  407:  0.04%: Apr/30/03  9:23 PM:   /shop/index.php?item=6
  403:  0.05%: Apr/29/03 12:45 PM:   /shop/index.php?item=17
  367:  0.05%: Apr/29/03  9:51 PM:   /shop/index.php?item=9
  365:  0.04%: Apr/29/03 12:44 PM:   /shop/index.php?item=16
  364:  0.04%: Apr/29/03 12:44 PM:   /shop/index.php?item=14
  364:  0.05%: Apr/30/03  9:23 PM:   /shop/index.php?item=15
  359:  0.04%: Apr/29/03 12:45 PM:   /shop/index.php?item=21
  338:  0.04%: Apr/30/03  9:22 PM:   /shop/index.php?item=26
  321:  0.04%: Apr/30/03  5:48 AM:   /shop/index.php?item=25
  311:  0.04%: Apr/30/03  9:23 PM:   /shop/index.php?item=13
  309:  0.04%: Apr/29/03 12:45 PM:   /shop/index.php?item=20
  284:  0.04%: Apr/29/03 12:44 PM:   /shop/index.php?item=12
  274:  0.03%: Apr/29/03 12:45 PM:   /shop/index.php?item=19
  273:  0.03%: Apr/29/03  7:38 PM:   /shop/index.php?item=18
  253:  0.03%: Apr/29/03 12:45 PM:   /shop/index.php?item=22
  206:  0.02%: Apr/26/03  3:52 AM:   /shop/index.php?item=24
   18:       : Jan/11/03  6:56 PM:   /shop/index.php?item=4
   18:       : Jan/11/03  6:56 PM:   /shop/index.php?item=2
13065:  0.75%: Apr/30/03  7:13 PM: /images/007.jpg
11430:  1.48%: Apr/30/03  9:09 PM: /glossary.php
  739:  0.12%: Apr/30/03  3:32 AM:   /glossary.php?list=a
  548:  0.06%: Apr/26/03 11:21 PM:   /glossary.php?list=num
  504:  0.09%: Apr/30/03  9:09 PM:   /glossary.php?list=b
  476:  0.06%: Apr/17/03  3:01 AM:   /glossary.php?list=m
  424:  0.09%: Apr/30/03  8:06 AM:   /glossary.php?list=s
  404:  0.05%: Apr/26/03 11:12 PM:   /glossary.php?list=o
  372:  0.06%: Apr/28/03  4:46 AM:   /glossary.php?list=g
  326:  0.04%: Apr/29/03  7:44 PM:   /glossary.php?list=q
  325:  0.05%: Apr/30/03  9:09 PM:   /glossary.php?list=d
  308:  0.05%: Apr/26/03 10:02 PM:   /glossary.php?list=c
  302:  0.04%: Apr/24/03  3:55 PM:   /glossary.php?list=w
  293:  0.05%: Apr/17/03  6:30 PM:   /glossary.php?list=l
  286:  0.03%: Apr/25/03  9:11 PM:   /glossary.php?list=p
  268:  0.03%: Apr/24/03  4:55 PM:   /glossary.php?list=f
  267:  0.03%: Apr/25/03  6:59 PM:   /glossary.php?list=e
  254:  0.03%: Apr/26/03  9:56 PM:   /glossary.php?list=z
  243:  0.03%: Apr/17/03  1:35 AM:   /glossary.php?list=t
  242:  0.03%: Apr/17/03  3:47 AM:   /glossary.php?list=i
  241:  0.04%: Apr/17/03  3:57 AM:   /glossary.php?list=j
  237:  0.03%: Apr/28/03 11:57 PM:   /glossary.php?list=v
  232:  0.04%: Apr/17/03  5:17 AM:   /glossary.php?list=k
  226:  0.02%: Apr/18/03  8:36 AM:   /glossary.php?list=n
  224:  0.02%: Apr/25/03  3:43 AM:   /glossary.php?list=x
  223:  0.03%: Apr/17/03  3:54 AM:   /glossary.php?list=r
  218:  0.02%: Apr/29/03  8:34 PM:   /glossary.php?list=h
  208:  0.02%: Apr/17/03  4:00 AM:   /glossary.php?list=y
  191:  0.02%: Apr/25/03  3:41 AM:   /glossary.php?list=u
10466:  0.50%: Apr/30/03  9:12 PM: /girlcar.php
 8398:  3.30%: Apr/30/03  9:12 PM: /images/header_girlcarvillain.jpg
 7851:  2.38%: Apr/30/03  9:15 PM: /shop.php
 7267:  1.67%: Apr/30/03  8:56 PM: /table.html
 6810:  0.08%: Apr/30/03  9:22 PM: /images/5glass.gif
 6728:  2.68%: Apr/30/03  8:57 PM: /images/header_filmsynopses.jpg
 5546:  3.09%: Apr/30/03  9:14 PM: /quotes.php
 5327:  1.02%: Apr/29/03 10:41 PM: /images/avatar2.jpg
 5261:  0.85%: Apr/30/03  5:15 PM: /facts.php
 4712:  0.14%: Apr/30/03  9:20 PM: /images/box.jpg
 4533:  0.56%: Apr/30/03  9:13 PM: /name.php
 4419:  0.26%: Apr/30/03  8:57 PM: /synopses/index.php
  151:  0.01%: Apr/25/03  3:46 AM:   /synopses/index.php?file=txt/02fromrussia
 4366:  1.78%: Apr/30/03  5:16 PM: /images/header_factsandfigures.jpg
 4138:  1.50%: Apr/30/03  9:14 PM: /images/header_quotes.jpg
 3688:  1.53%: Apr/30/03  9:13 PM: /images/header_whatsinaname.jpg
 3471:  0.41%: Apr/30/03  2:46 AM: /cast.php
